Pengelly Centre Bookings 2012Entries indicate which nights are booked, eg if you are only staying Saturday night, only Saturday is marked as booked. |
2012 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
| Mon | 1 | |||||||||||
| Tue | 1 | 2 Booked | ||||||||||
| Wed | 1 Booked | 2 | *1 | 3 Booked | ||||||||
| Thur | 2 Booked | 1 | 3 | *2 | 4 Booked | 1 | ||||||
| Fri | 3 | 2 Booked | 4 | 1 Booked | 3 | 5 | 2 Booked | |||||
| Sat | 4 | 3 Booked | 5 | 2 Booked | 4 | 1 | 6 | 3 Booked | 1 Booked | |||
| Sun | 1 Booked | 5 | 4 | 1 | 6 | 3 Booked | 1 | 5 | 2 | 7 | 4 | 2 |
| Mon | 2 Booked | 6 Booked | 5 | 2 Booked | 7 | 4 | 2 | 6 | 3 | 8 | 5 | 3 |
| Tue | 3 Booked | 7 Booked | 6 | 3 Booked | 8 | 5 | 3 | 7 | 4 | 9 | 6 Booked | 4 |
| Wed | 4 Booked | 8 Booked | 7 | 4 Booked | 9 | 6 | 4 | *8 | 5 | 10 | 7 Booked | 5 |
| Thur | 5 Booked | 9 Booked | 8 | 5 | 10 | 7 | 5 | *9 | 6 | 11 | 8 Booked | 6 |
| Fri | 6 Booked | 10 Booked | 9 | 6 | 11 | 8 | 6 | 10 | 7 | 12 Booked | 9 | 7 |
| Sat | 7 | 11 Booked | 10 | 7 | 12 | 9 | 7 | 11 | 8 | 13 Booked | 10 | 8 |
| Sun | 8 | 12 Booked | 11 | 8 | 13 | 10 | 8 Booked | 12 | 9 | 14 | 11 | 9 |
| Mon | 9 | 13 Booked | 12 | 9 | 14 | 11 Booked | 9 Booked | 13 Booked | 10 | 15 | 12 | 10 |
| Tue | 10 | 14 Booked | 13 Booked | 10 Booked | 15 Booked | 12 Booked | 10 Booked | 14 Booked | 11 | 16 Booked | 13 | 11 |
| Wed | 11 | 15 Booked | 14 Booked | 11 Booked | 16 Booked | 13 Booked | 11 Booked | *15 Booked | 12 | 17 Booked | 14 | 12 |
| Thur | 12 | 16 Booked | 15 Booked | 12 Booked | 17 Booked | 14 Booked | 12 Booked | *16 Booked | 13 | 18 Booked | 15 | 13 |
| Fri | 13 Booked | 17 Booked | 16 | 13 | 18 | 15 | 13 Booked | 17 | 14 | 19 Booked | 16 Booked | 14 |
| Sat | 14 Booked | 18 Booked | 17 | 14 | 19 | 16 | 14 Booked | 18 | 15 | 20 Booked | 17 Booked | 15 |
| Sun | 15 | 19 | 18 | 15 | 20 | 17 | 15 Booked | 19 | 16 | 21 | 18 | 16 |
| Mon | 16 | 20 | 19 | 16 | 21 | 18 | 16 Booked | 20 | 17 | 22 | 19 | 17 |
| Tue | 17 | 21 | 20 | 17 | 22 | 19 Booked | 17 Booked | 21 Booked | 18 Booked | 23 | 20 | 18 |
| Wed | 18 | 22 | 21 | 18 | 23 Booked | 20 Booked | 18 Booked | *22 Booked | 19 Booked | 24 | 21 | 19 |
| Thur | 19 | 23 | 22 | 19 | 24 Booked | 21 Booked | 19 Booked | *23 Booked | 20 Booked | 25 | 22 | 20 |
| Fri | 20 Booked | 24 | 23 Booked | 20 | 25 | 22 | 20 Booked | 24 | 21 | 26 | 23 Booked | 21 |
| Sat | 21 Booked | 25 | 24 Booked | 21 | 26 | 23 | 21 Booked | 25 | 22 | 27 | 24 Booked | 22 |
| Sun | 22 | 26 | 25 | 22 | 27 | 24 | 22 | 26 | 23 | 28 | 25 | 23 |
| Mon | 23 | 27 | 26 | 23 | 28 | 25 | 23 | 27 | 24 | 29 | 26 | 24 |
| Tue | 24 Booked | 28 | 27 | 24 Booked | 29 | 26 | 24 Booked | 28 | 25 | 30 | 27 | 25 |
| Wed | 25 Booked | 29 | 28 | 25 Booked | 30 Booked | 27 | 25 Booked | *29 | 26 | 31 | 28 | 26 |
| Thur | 26 Booked | 29 | 26 Booked | 31 Booked | 28 | 26 Booked | *30 | 27 | 29 | 27 | ||
| Fri | 27 Booked | 30 | 27 Booked | 29 | 27 | 31 | 28 | 30 Booked | 28 | |||
| Sat | 28 Booked | 31 | 28 Booked | 30 | 28 | 29 | 29 | |||||
| Sun | 29 | 29 | 29 | 30 | 30 | |||||||
| Mon | 30 Booked | 30 | 30 | 31 | ||||||||
| Tue | 31 Booked | 31 | ||||||||||
| * Guided Walks |
Pengelly Centre Bookings 2013Entries indicate which nights are booked, eg if you are only staying Saturday night, only Saturday is marked as booked. |
2013 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
| Mon | 1 | 1 | ||||||||||
| Tue | 1 | 2 Booked | 2 | 1 Booked | ||||||||
| Wed | 2 | 3 Booked | 1 | 3 | 2 Booked | |||||||
| Thur | 3 | 4 Booked | 2 | 4 | *1 | 3 Booked | ||||||
| Fri | 4 | 1 | 1 | 5 | 3 | 5 | 2 | 4 | 1 Booked | |||
| Sat | 5 | 2 | 2 | 6 | 4 | 1 | 6 | 3 | 5 | 2 Booked | ||
| Sun | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 |
| Mon | 7 | 4 | 4 | 8 | 6 | 3 | 8 | 5 | 2 | 7 | 4 | 2 |
| Tue | 8 | 5 | 5 | 9 | 7 | 4 | 9 | 6 | 3 | 8 | 5 Booked | 3 |
| Wed | 9 | 6 | 6 | 10 | 8 | 5 | 10 | *7 | 4 | 9 | 6 Booked | 4 |
| Thur | 10 | 7 | 7 | 11 | 9 | 6 | 11 | *8 | 5 | 10 | 7 Booked | 5 |
| Fri | 11 Booked | 8 | 8 | 12 | 10 | 7 | 12 | 9 | 6 | 11 | 8 | 6 |
| Sat | 12 Booked | 9 | 9 | 13 | 11 | 8 | 13 | 10 | 7 | 12 | 9 | 7 |
| Sun | 13 | 10 | 10 | 14 | 12 | 9 | 14 | 11 | 8 | 13 | 10 | 8 |
| Mon | 14 | 11 | 11 | 15 | 13 | 10 | 15 | 12 | 9 | 14 | 11 | 9 |
| Tue | 15 | 12 Booked | 12 Booked | 16 | 14 Booked | 11 | 16 | 13 | 10 | 15 Booked | 12 | 10 |
| Wed | 16 | 13 Booked | 13 Booked | 17 | 15 Booked | 12 | 17 | *14 | 11 | 16 Booked | 13 | 11 |
| Thur | 17 | 14 Booked | 14 Booked | 18 | 16 Booked | 13 | 18 | *15 | 12 | 17 Booked | 14 | 12 |
| Fri | 18 | 15 | 15 | 19 | 17 | 14 | 19 | 16 | 13 | 18 | 15 Booked | 13 |
| Sat | 19 | 16 | 16 | 20 | 18 | 15 | 20 | 17 | 14 | 19 | 16 Booked | 14 |
| Sun | 20 | 17 | 17 | 21 | 19 | 16 | 21 | 18 | 15 | 20 | 17 | 15 |
| Mon | 21 | 18 | 18 | 22 | 20 | 17 | 22 | 19 | 16 | 21 | 18 | 16 |
| Tue | 22 Booked | 19 | 19 | 23 Booked | 21 | 18 Booked | 23 Booked | 20 Booked | 17 Booked | 22 | 19 | 17 |
| Wed | 23 Booked | 20 | 20 | 24 Booked | 22 | 19 Booked | 24 Booked | *21 Booked | 18 Booked | 23 | 20 | 18 |
| Thur | 24 Booked | 21 | 21 | 25 Booked | 23 | 20 Booked | 25 Booked | *22 Booked | 19 Booked | 24 | 21 | 19 |
| Fri | 25 | 22 | 22 | 26 | 24 | 21 | 26 | 23 | 20 | 25 | 22 | 20 |
| Sat | 26 | 23 | 23 | 27 | 25 | 22 | 27 | 24 | 21 | 26 | 23 | 21 |
| Sun | 27 | 24 | 24 | 28 | 26 | 23 | 28 | 25 | 22 | 27 | 24 | 22 |
| Mon | 28 | 25 | 25 | 29 | 27 | 24 | 29 | 26 | 23 | 28 | 25 | 23 |
| Tue | 29 | 26 | 26 | 30 | 28 | 25 | 30 | 27 | 24 | 29 | 26 | 24 |
| Wed | 30 | 27 | 27 | 29 | 26 | 31 | *28 | 25 | 30 | 27 | 25 | |
| Thur | 31 | 28 | 28 | 30 | 27 | *29 | 26 | 31 | 28 | 26 | ||
| Fri | 29 | 31 | 28 | 30 | 27 | 29 Booked | 27 | |||||
| Sat | 30 | 29 | 31 | 28 | 30 Booked | 28 | ||||||
| Sun | 31 | 30 | 29 | 29 | ||||||||
| Mon | 30 | 30 | ||||||||||
| Tue | 31 | |||||||||||
| * Guided Walks |