Home > Centre > Bookings

Pengelly Centre Bookings 2010

(Entries indicate which nights are booked, eg if you are only staying Saturday night, only Saturday is marked as booked.
Ignore colours, these are for admin purposes. Please check with the booking secretary as this list may not be up to date)

2010
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Mon   1 1               1 Booked  
Tue   2 2     1         2 Booked  
Wed   3 3     2     1   3 Booked 1
Thur   4 4 1   3 1   2   4 2
Fri 1 Booked 5 5 2 Booked   4 2   3 1 5 Booked 3
Sat 2 Booked 6 6 3 Booked 1 5 3   4 2 6 Booked 4
Sun 3 7 7 4 Booked 2 6 4 1 5 3 7 5
Mon 4 8 8 5 3 7 5 2 6 4 8 6
Tue 5 9 9 6 4 8 Booked 6 Booked 3 7 5 Booked 9 Booked 7
Wed 6 10 10 7 Booked 5 9 Booked 7 Booked *4 8 6 Booked 10 Booked 8
Thur 7 11 11 8 Booked 6 10 Booked 8 Booked *5 9 7 Booked 11 Booked 9
Fri 8 12 Booked 12 9 Booked 7 11 9 6 10 8 Booked 12 Booked 10
Sat 9 Booked 13 Booked 13 10 Booked 8 12 10 7 11 9 Booked 13 Booked 11
Sun 10 14 14 11 9 13 11 8 12 10 14 12
Mon 11 15 15 12 10 14 12 Booked 9 13 11 15 13
Tue 12 16 Booked 16 Booked 13 Booked 11 Booked 15 13 Booked 10 14 12 16 14
Wed 13 17 Booked 17 Booked 14 Booked 12 Booked 16 14 Booked *11 15 13 17 15
Thur 14 18 Booked 18 Booked 15 Booked 13 Booked 17 15 Booked *12 16 14 18 16
Fri 15 Booked 19 Booked 19 16 14 18 16 Booked 13 17 15 Booked 19 Booked 17
Sat 16 Booked 20 20 17 15 19 17 Booked 14 18 16 Booked 20 Booked 18
Sun 17 21 21 18 16 20 18 Booked 15 19 17 21 19
Mon 18 22 22 19 17 21 19 Booked 16 20 18 22 20
Tue 19 Booked 23 23 20 18 22 20 Booked 17 21 19 23 21
Wed 20 Booked 24 24 21 19 23 21 Booked *18 22 20 24 22
Thur 21 Booked 25 25 22 20 24 22 Booked *19 23 21 25 23
Fri 22 Booked 26 Booked 26 23 21 25 23 20 24 22 Booked 26 Booked 24
Sat 23 Booked 27 Booked 27 24 22 26 24 21 25 23 Booked 27 Booked 25
Sun 24 28 28 25 23 27 25 22 26 24 28 26
Mon 25   29 26 24 28 26 23 27 25 29 27
Tue 26   30 27 25 29 27 Booked 24 Booked 28 26 30 28
Wed 27   31 28 26 30 28 Booked *25 Booked 29 27   29
Thur 28     29 27   29 Booked *26 Booked 30 28   30
Fri 29 Booked     30 28   30 27   29 Booked   31
Sat 30 Booked       29   31 28   30 Booked    
Sun 31       30     29   31    
Mon         31     30        
Tue               31        
                * Guided Walks        

Pengelly Centre Bookings 2011

(Entries indicate which nights are booked, eg if you are only staying Saturday night, only Saturday is marked as booked.
Ignore colours, these are for admin purposes. Please check with the booking secretary as this list may not be up to date)

2010
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Mon               1        
Tue   1 1         2     1  
Wed   2 2     1   *3     2  
Thur   3 3     2   *4 1   3 1
Fri   4 4 1   3 1 5 2   4 2
Sat 1 5 5 2   4 2 6 3 1 5 3
Sun 2 6 6 3 1 5 3 7 4 2 6 4
Mon 3 7 7 4 2 6 4 8 5 3 7 5
Tue 4 8 8 5 Booked 3 7 5 Booked 9 6 4 8 6
Wed 5 9 9 6 Booked 4 8 6 Booked *10 7 5 9 7
Thur 6 10 10 7 Booked 5 9 7 Booked *11 8 6 10 8
Fri 7 11 11 8 6 10 8 12 9 7 11 Booked 9
Sat 8 12 12 9 7 11 9 13 10 8 12 Booked 10
Sun 9 13 13 10 8 12 10 14 11 9 13 11
Mon 10 14 14 11 9 13 11 15 12 10 14 12
Tue 11 15 Booked 15 Booked 12 10 14 Booked 12 16 13 11 15 13
Wed 12 16 Booked 16 Booked 13 11 15 Booked 13 *17 14 12 16 14
Thur 13 17 Booked 17 Booked 14 12 16 Booked 14 *18 15 13 17 15
Fri 14 18 18 15 13 17 15 19 16 14 18 Booked 16
Sat 15 19 19 16 14 18 16 20 17 15 19 Booked 17
Sun 16 20 20 17 15 19 17 21 18 16 20 18
Mon 17 21 21 18 16 20 18 22 19 17 21 19
Tue 18 22 22 19 17 21 19 23 20 18 22 20
Wed 19 23 23 20 18 22 20 *24 21 19 23 21
Thur 20 24 24 21 19 23 21 *25 22 20 24 22
Fri 21 Booked 25 25 22 20 24 22 26 23 21 25 Booked 23
Sat 22 Booked 26 26 23 21 25 23 27 24 22 26 Booked 24
Sun 23 27 27 24 22 26 24 28 25 23 27 25
Mon 24 28 28 25 23 27 25 29 26 24 28 26
Tue 25 Booked   29 26 Booked 24 Booked 28 26 Booked 30 27 25 29 27
Wed 26 Booked   30 27 Booked 25 Booked 29 27 Booked *31 28 26 30 28
Thur 27 Booked   31 28 Booked 26 Booked 30 28 Booked   29 27   29
Fri 28     29 27   29   30 28 Booked   30
Sat 29     30 28   30     29 Booked   31
Sun 30       29   31     30    
Mon 31       30         31    
Tue         31              
                * Guided Walks